Dahua IPC-PDW5849-A180-E2-ASTE 2×4 MP WizMind Full-color IP Eyeball Kamera
IPC-PDW5849-A180-E2-ASTEDahua IPC-PDW5849-A180-E2-ASTE, 4 MP çözünürlüklü, 3.6 mm lensli bir IP turret kameradır. Geniş diyafram açıklığı ve yardımcı beyaz ışıkla gece de renkli görüntü verir (40 m aydınlatma mesafesi). WizMind teknolojisiyle insan ve araç hareketlerini ayırt ederek yanlış alarmları azaltır. IP67 su ve toz koruması ile dış ortam kurulumlarına uygundur. Dahili mikrofonuyla sesli kayıt yapabilir.
- Sinyal tipi
- IP
- Çözünürlük
- 4 MP
- Gece görüşü
- Full-color (renkli)
- Koruma sınıfı
- IP67
- Lens
- 3.6 mm
- Teknoloji
- WizMind
Adet ve proje bilginize göre güncel fiyat, stok ve teslim süresini iletelim.
- Maks. çözünürlük: 4096 (H) × 1800 (V)
- Görüntü sensörü: 1/1.8" CMOS (×2)
- Odak uzaklığı: 3.6 mm
- Aydınlatma mesafesi: Maks. 40 m (Warm light)
- WDR: 140 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- SMD: SMD 3.0
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
Teknik özellikler
Üretici veri sayfasından derlenmiştir; proje öncesi güncel datasheet ile teyit edilmesi önerilir.
Genel 4 satır
| Resmi Ürün Tanımı | 2×4MP Full-color Duo Splicing WizMind Network Camera |
|---|---|
| Görünüm / Form | Eyeball |
| Dil | English; Traditional Chinese; Italian; Spanish (South American); Japanese; Russian; French; German; Portuguese; Turkish; Polish; Romanian; Hungarian; Korean; Czech; Dutch; Ukrainian; Vietnamese; Arabic; Spanish (Europe); Hebrew; Thai; Indonesian |
| Sertifikalar | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Kamera 12 satır
| Görüntü Sensörü | 1/1.8" CMOS (×2) |
|---|---|
| Piksel | 8 MP |
| Maks. Çözünürlük | 4096 (H) × 1800 (V) |
| Tarama Sistemi | Progressive |
| Elektronik Enstantane Hızı | Auto/Manual 1/3 s–1/100,000 s |
| Min. Aydınlatma | 0.0005 [email protected] (Color, 30 IRE); 0.0002 [email protected] (B/W, 30 IRE); 0 lux (Illuminator on) |
| S/N Oranı | >56 dB |
| Açı Ayarı | Pan: 0°–360°; Tilt: 4°–90°; Rotation: 0°–360° |
| ROM | 128 MB |
| RAM | 1 GB |
| Minimum Aydınlatma | 0.0005 [email protected] (Color, 30 IRE); 0.0002 [email protected] (B/W, 30 IRE); 0 lux (Illuminator on) |
| Pan/Tilt/Döndürme Aralığı | Pan: 0°–360°; Tilt: 4°–90°; Rotation: 0°–360° |
Aydınlatma 3 satır
| Aydınlatma Mesafesi | Up to 40 m (131.23 ft) (Warm light) |
|---|---|
| Aydınlatıcı Açma/Kapama Kontrolü | Auto |
| Aydınlatıcı Sayısı | 4 (Warm light) |
Lens 12 satır
| Lens Tipi | Fixed-focal |
|---|---|
| Lens Yuvası | M16 |
| Odak Uzaklığı | 3.6 mm |
| Maks. Diyafram | F1.0 |
| Görüş Açısı | H: 180°±10°; V: 48° |
| İris Kontrolü | Fixed |
| Min. Odak Mesafesi | 3.6 m (11.81 ft) |
| DORI Mesafesi | D: 70.3 m; O: 28.1 m; R: 14.1 m; I: 7.0 m (D: 230.64 ft; O: 92.19 ft; R: 46.26 ft; I: 22.97 ft) |
| Lens | Included |
| Lens Montajı | M16 |
| Iris Control | Fixed |
| Yakın Odak Mesafesi | 3.6 m (11.81 ft) |
Akıllı Özellikler 11 satır
| IVS | Abandoned object; missing object |
|---|---|
| ePTZ | Enlarge and track the targets of intelligent alarms |
| IVS (Çevre Koruma) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| SMD | SMD 3.0 |
| Kişi Sayma | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports.; Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm.; Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
| Akıllı Arama | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Hareket Algılama | OFF/ON (4 areas, rectangular) |
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Heat Map | Yes |
| Smart Object Detection | Smart abandoned object; smart missing object |
| People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports.; Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm.; Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
Video 10 satır
| Video Sıkıştırma | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
|---|---|
| Akıllı Codec | Smart H.265+; Smart H.264+ |
| AI Kodlama | AI H.265; AI H.264; *includes smart codec technology, Smart H.265+ and Smart H.264+ |
| Video Kare Hızı | WDR Off:; Main stream: 4096 × 1800@(1–25 fps); sub stream: 1024 × 452@ (1–25 fps); third stream: 1920 × 832@ (1–25 fps); WDR On:; Main stream: 4096 × 1800@(1–20 fps); sub stream: 1024 × 452@(1–20 fps); third stream: 1920 × 832@(1–20 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Akış Kapasitesi | 3 streams |
| Çözünürlük | 8M (4096 × 1800); 6.5M (3840 × 1680); 4M (3840 × 1080/2880 × 1264); 1.6M (1920 × 832); 0.7M (1280 × 560); 0.5M (1024 × 452) |
| Bit Hızı Kontrolü | VBR; CBR |
| Video Bit Hızı | H.264: 9 kbps–8192 kbps; H.265: 9 kbps–8192 kbps |
| Gündüz/Gece | Color/B/W |
| Özel Alan Maskeleme | 4 areas |
Görüntü 12 satır
| Gece/Gündüz | Color/B/W |
|---|---|
| BLC | Var |
| HLC | Var |
| WDR | 140 dB |
| Sahne Uyarlama (SSA) | Var |
| Beyaz Dengesi | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Kazanç Kontrolü | Auto |
| Gürültü Azaltma | 3D NR |
| İlgi Alanı (RoI) | Var (4 areas) |
| Sis Giderme | Var |
| Mahremiyet Maskeleme | 4 areas |
| Görüntü Ayarları | Brightness; Contrast; Sharpness; Saturation; Gamma |
Ses 5 satır
| Dahili Mikrofon | Var |
|---|---|
| Dahili Hoparlör | Var |
| Ses Sıkıştırma | G.711a; G.711Mu; PCM; G.726; G.723 |
| Ses Örnekleme | 8 kHz; 16 kHz; 32 kHz |
| Built-in MIC | Yes |
Alarm 2 satır
| Alarm Olayları | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
|---|---|
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
Ağ 16 satır
| Ağ Portu | RJ-45 (10/100 Base-T) |
|---|---|
| SDK ve API | Var |
| Ağ Protokolleri | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour |
| Uyumluluk | ONVIF (Profile S & Profile G & Profile T); CGI |
| Kullanıcı/Host | 20 (Total bandwidth: 80 M) |
| Tarayıcı | IE: IE 11 and later; Chrome; Firefox |
| Yönetim Yazılımı | Smart PSS; DSS; DMSS |
| Mobil İstemci | iOS; Android |
| Güvenlik | Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Kullanıcı Yönetimi | Up to 20 |
| Güvenlik Modu | User name and password; MAC address; HTTPS; IEEE802.1x; network access control |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Birlikte Çalışabilirlik | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone |
| Mobile Client | iOS; Android |
Depolama 2 satır
| Depolama | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
|---|---|
| Micro SD Kart (Maks.) | 512 GB |
Arayüz 4 satır
| Ses Girişi | 1 channel (RCA port) |
|---|---|
| Ses Çıkışı | 1 channel (RCA port) |
| Alarm Girişi | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection |
| Alarm Çıkışı | 1 channel out: wet contact, max load 300 mA 12 VDC |
Güç 2 satır
| Güç Kaynağı | 12 VDC (±30%); PoE+ (802.3at) |
|---|---|
| Güç Tüketimi | Basic: 4.8 W (12 VDC); 5.5 W (PoE); Max. (WDR + intelligence + warm light + SPK): 10.5W (12 VDC); 11.8 W (PoE) |
Çalışma Ortamı 4 satır
| Çalışma Sıcaklığı | –40 °C to +60 °C (–40 °F to +140 °F) |
|---|---|
| Çalışma Nemi | ≤95% |
| Depolama Sıcaklığı | –40 °C to +60 °C (–40 °F to +140 °F) |
| Koruma Sınıfı | IP67 |
Yapı 7 satır
| Kasa Malzemesi | Metal |
|---|---|
| Ürün Boyutları | Φ122 mm × 131.9 mm (Φ4.80" × 5.19") |
| Ambalaj Boyutları | 172 mm × 171 mm × 168 mm (6.77" × 6.73" × 6.61") (L × W × H) |
| Net Ağırlık | 990 g (2.18 lb) |
| Brüt Ağırlık | 1150 g (2.54 lb) |
| Montaj | Wall mount; ceiling mount;Pole Mount |
| Kasa | Metal |
Özet 2 satır
| Ses | Var |
|---|---|
| IR LED | Var |
Ortam 1 satır
| Koruma | IP67 |
|---|
Genel bakış
Dahua IPC-PDW5849-A180-E2-ASTE kullanım alanları ve özellikleri.
Dahua IPC-PDW5849-A180-E2-ASTE, WizMind 5 serisinden 2×4 MP Full-color IP Eyeball Kamera modelidir. Öne çıkanlar: 1/1.8" CMOS (×2) sensör, 3.6 mm lens, 40 m'ye kadar gece görüşü, 140 dB WDR, IP67 koruma.
- Maks. çözünürlük: 4096 (H) × 1800 (V)
- Görüntü sensörü: 1/1.8" CMOS (×2)
- Odak uzaklığı: 3.6 mm
- Aydınlatma mesafesi: Maks. 40 m (Warm light)
- WDR: 140 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- SMD: SMD 3.0
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
- Dahili mikrofon: Var
- Ağ portu: RJ-45 (10/100 Base-T)
Nerelerde kullanılır?
Saçak altı, giriş kapısı ve iç mekânlarda kullanılır; dome kameralardaki IR yansıması sorunu yaşanmaz ve açısı kolayca ayarlanır.
Kurulum ve uyumluluk
IPC-PDW5849-A180-E2-ASTE PoE destekli bir NVR veya PoE switch üzerinden tek ağ kablosuyla beslenebilir; ONVIF desteği olan kayıt cihazlarıyla da çalışır. Uzaktan izleme için DMSS mobil uygulaması kullanılır.
Tüm özellikler
- Maks. çözünürlük: 4096 (H) × 1800 (V)
- Görüntü sensörü: 1/1.8" CMOS (×2)
- Odak uzaklığı: 3.6 mm
- Aydınlatma mesafesi: Maks. 40 m (Warm light)
- WDR: 140 dB
- Video sıkıştırma: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream)
- SMD: SMD 3.0
- Çevre koruma (IVS): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of…
- Dahili mikrofon: Var
- Ağ portu: RJ-45 (10/100 Base-T)
Dokümanlar
Veri sayfası ve kullanım kılavuzları.
Sık sorulanlar
IPC-PDW5849-A180-E2-ASTE hakkında kısa yanıtlar.
IPC-PDW5849-A180-E2-ASTE gece görüş mesafesi kaç metre?
IPC-PDW5849-A180-E2-ASTE dış ortamda kullanılabilir mi?
IPC-PDW5849-A180-E2-ASTE hangi kayıt cihazıyla çalışır?
IPC-PDW5849-A180-E2-ASTE kaç megapiksel?
IPC-PDW5849-A180-E2-ASTE fiyatı ne kadar?
Hızlı teklif
Formu doldurun, IPC-PDW5849-A180-E2-ASTE için fiyat ve teslim süresini iletelim.
IP Turret (Eyeball) Kamera
Dahua IPC-HDW8441X-BV-3D 4 MP WizMind Çift Lensli IP Eyeball Kamera
Dahua IPC-HDW8441X-3D 4 MP WizMind Çift Lensli IP Eyeball Kamera
Dahua IPC-HDW5849H-ASE-LED 8 MP IP Turret Kamera
Dahua IPC-HDW5842TM-SE-S2 8 MP IP Turret Kamera
Dahua IPC-HDW5842TM-ASE 8 MP IP Turret Kamera
Dahua IPC-HDW5842T-ZE-S2 8 MP IP Turret Kamera
Dahua IPC-HDW5842T-ZE 8 MP IP Turret Kamera
Dahua WizMind
Dahua IPC-HFW7842H-Z-X 8 MP WizMind Motorize Lens IP Bullet Kamera
Dahua IPC-HFS8449G-Z7-LED 4 MP WizMind IP Kamera
Dahua IPC-HDBW8841H-Z-LB 8 MP WizMind IP Dome Kamera
Dahua IPC-HFS8849G-Z3-LED 8 MP WizMind IP Kamera
Dahua IPC-HDBW8841H-Z4-LB 8 MP WizMind IP Dome Kamera
Dahua SD6AL445XA-HNR 4 MP WizMind IP PTZ Kamera
Dahua SD6AL445XA-HNR-IR 4 MP WizMind IP PTZ Kamera
